Image Resolution | 720*480 |
Weight | 450g |
Battery Volume | 4400mAH |
Charging Time | About 3 Hours |
Image Frame Rate | 20FPS |
Power Supply | DC 5V≤3.5W |
Dimension | 240*60*60mm |
Battery Working Time | About 5 Hours |
Battery Detachable | Yes |
Voltage | AC 100-240V, 0.4-0.6A, 50-60HZ |
Operating temperature | + 10 ℃ to 30 ℃ |
Workplace stress | 700hPa to 1060hPa |
Working humidity | 0-90%(non-condensing) |
Storage humidity | 0-90%(non-condensing) |
Storage temperature | 0 ℃ to 60 ℃ |
SSCH | Vision | AV400 | VIVO500 B500 | |
Depth | ≤12mm | ≤10mm | ≤10mm | ≤10mm |
Brightness | YES | NO | NO | NO |
No. of color | 5 | 3 | 1 | 3 |
Resolution | 720*480 | 360*240 | 360*240 | 360*240 |
Accuracy | ≤0.25mm | ≤0.22mm | ≤0.3mm | ≤0.3mm |
Imaging distance | 20±2CM | 33±2CM | 18±2CM | 30±3CM |
Packaging & Shipping
Service and Warranty
C. Shipping problem